| 1 | ENT/kHz switch | 2 | MHz switch |
| 3 | CLEAR switch | 4 | Pass Band Shift control |
| 5 | TONE control | 6 | FINE control |
| 7 | AF GAIN control | 8 | AGC Time switch |
| 9 | Bandwidth Control switch | 10 | Channel Select switch |
| 11 | Up switch | 12 | Channel switch |
| 13 | SCAN switch | 14 | STEP switch |
| 15 | LOCK switch | 16 | Main tuning control |
| 17 | Variable torque control | 18 | Down switch |
| 19 | Frequency switch | 20 | SWEEP switch |
| 21 | RUN switch | 22 | ECSS switch |
| 23 | WIDE switch | 24 | INTER switch |
| 25 | NARROW switch | 26 | AGC switch |
| 27 | NOTCH control | 28 | RF GAIN control |
| 29 | NOTCH switch | 30 | Noise Blanker LEVEL control |
| 31 | Squelch LEVEL control | 32 | Noise Blanker switch |
| 33 | RECORD jack | 34 | POWER switch |
| 35 | PHONES jack | 36 | ATT switch |
| 37 | FM/WFM switch | 38 | AM/AMS switch |
| 39 | USB/LSB switch | 40 | CW/RTTY switch |
| 41 | DIMMER switch | 42 | CLOCK switch |
| 43 | Noise Reduction/Beat Canceller switch | 44 | LCD Display |
| 45 | Ten-key pad | 46 | Function switch |
Back to JRC NRD-545DSP Information